
NAOYOSHI Inc.
| Investment date | July 2025 |
|---|---|
| Status | Current |
| Investment Types | Full Hands-on |
| Business | - Logistics business, specializing in ambient and refrigerated warehousing and truck transportation, mainly for food products - Data center operation business etc. |
| Link | https://www.naoyoshi.co.jp/ |

NAIGAI TRANS LINE LTD.
| Investment date | April 2025 |
|---|---|
| Status | Current |
| Investment Types | Full Hands-on |
| Business | Freight forwarding services (international shipping, international air freight, rail transport, domestic shipping, etc.) |
| Link | https://www.ntl-naigai.co.jp/en/ |

FFT Inc.
| Investment date | March 2025 |
|---|---|
| Status | Current |
| Investment Types | Full Hands-on |
| Business | FFT Inc. sells silicon wafers for testing, monitoring and reclaims silicon wafers for semiconductor device and semiconductor production equipment manufacturers. |
| Link | https://www.fujimift.com/ |

Susumu Holdings Corporation
| Investment date | March 2024 |
|---|---|
| Status | Current |
| Investment Types | Semi Hands-on |
| Business | Development, manufacturing, and sales of chip resistors utilizing thin-film technology |
| Link | https://www.susumu.co.jp/ |

Sakai Chemical Industry Co., Ltd.
| Investment date | June 2023 |
|---|---|
| Status | Current |
| Investment Types | Semi Hands-on |
| Business | Manufacturing and sales of inorganic powder-based electronic materials and cosmetic raw materials, organic chemicals, plastic additives, pharmaceuticals, etc. |
| Link | https://www.sakai-chem.co.jp/en/ |

Diasalt Corporation
| Investment date | March 2023 |
|---|---|
| Status | Current |
| Investment Types | Full Hands-on |
| Business | Manufacturing and sales of seawater-origin salt and chemical products, such as potassium chloride and magnesium chloride |
| Link | https://diasalt.co.jp/ |